In offerta!

Scarpe da calcio New Balance | Audazo v5 Control JNR IN Natural Indigo con White Bambino

 37.40  18.70

The kids' Audazo V5 Pro soccer cleat is designed to intimidate the competition in any arena with a superior fit characterized by a lightweight breathable mesh liner, a running-inspired booty and zonal support. The fierce, st…

Disponibile

COD: ML251/C662157 Categorie: , , Tag: ,

Descrizione

The kids' Audazo V5 Pro soccer cleat is designed to intimidate the competition in any arena with a superior fit characterized by a lightweight breathable mesh liner, a running-inspired booty and zonal support. The fierce, stylish colorway is inspired by "young blood" emerging from the shadows and aspiring to take on the world's biggest stage.
Tomaia in materiale sintetico
Fodera e collarino in mesh leggera e traspirante
Pelle PU ad alte prestazioni
Stampa e logo in rilievo
Suola a coppa in gomma

Recensioni

Ancora non ci sono recensioni.

Recensisci per primo “Scarpe da calcio New Balance | Audazo v5 Control JNR IN Natural Indigo con White Bambino”

  1. Acquisti sicuri al 100%
  2. Spedizione gratuita per € 60
  3. La crittografia SSL di secure
  4. 20-30 Giorni per resi e cambi
  5. Pagamenti:  

Uomo Shoes Taglie & Vestibilità

US Uomo US Donna UK EU Lunghezza (cm)
4 5.5 3.5 36 22
4.5 6 4 37 22.5
5 6.5 4.5 37.5 23
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39.5 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41.5 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 12.5 10.5 45 29
11.5 13 11 45.5 29.5
12 13.5 11.5 46.5 30
12.5 14 12 47 30.5
13 15 12.5 47.5 31
14 - 13.5 49 32
15 - 14.5 50 33
16 - 15.5 51 34
17 - 16.5 52 35
18 - 17.5 53 36
19 - 18.5 54 37
20 - 19.5 55 38

Linee Guida Misure Maschili

Petto Vita Seduta
XS 84-89 69-74 81-86
S 89-97 74-79 86-94
M 97-104 79-86 94-102
L 104-112 86-94 102-109
XL 112-122 94-104 109-117
XXL 122-135 104-117 117-127
XXXL 135-145 117-127 127-137

Donna Shoes Taglie & Vestibilità

US Donna US Uomo UK EU Lunghezza (cm)
4 2.5 2 34 21
4.5 3 2.5 34.5 21.5
5 3.5 3 35 22
5.5 4 3.5 36 22.5
6 4.5 4 36.5 23
6.5 5 4.5 37 23.5
7 5.5 5 37.5 24
7.5 6 5.5 38 24.5
8 6.5 6 39 25
8.5 7 6.5 40 25.5
9 7.5 7 40.5 26
9.5 8 7.5 41 26.5
10 8.5 8 41.5 27
10.5 9 8.5 42.5 27.5
11 9.5 9 43 28
11.5 10 9.5 43.5 28.5
12 10.5 10 44 29
12.5 11 10.5 45 29.5
13 11.5 11 45.5 30
13.5 12 11.5 46 30.5
14 12.5 12 46.5 31
15 13 13 48 32

Linee Guida Misure Femminili

Petto Vita Seduta
XS (0-2) 76-81 61-66 84-89
S (4-6) 81-89 66-71 89-97
M (8-10) 89-94 71-81 97-102
L (12-14) 94-102 79-86 102-109
XL (16-18) 102-112 86-97 109-119
XXL (20-22) 112-119 97-107 119-127

Bambino Shoes Taglie & Vestibilità | 0-4anni

US
Bambino
UK
Bambino
EU
Bambino
Lunghezza
(cm)
0 0 15 8
1 .5 16 8.5
1.5 1 16.5 9
2 1.5 17 9.5
2.5 2 18 10
3 2.5 18.5 10.5
3.5 3 19 11
4 3.5 20 11.5
4.5 4 20.5 12
5 4.5 21 12.5
5.5 5 21.5 13
6 5.5 22.5 13.5
6.5 6 23 14
7 6.5 23.5 14.5
7.5 7 24 15
8 7.5 25 15.5
8.5 8 25.5 16
9 8.5 26 16.5
9.5 9 26.5 17
10 9.5 27.5 17.5

Bambino Shoes Taglie & Vestibilità | 4-8anni

US
Bambino
UK
Bambino
EU
Bambino
US
Donna
US
Uomo
Lunghezza
(cm)
10.5 10 28 - - -
11 10.5 28.5 - - 17
11.5 7 11 29 - -
12 11.5 30 - - 18
12.5 12 30.5 - - -
13 12.5 31 - - 19
13.5 13 32 - - -
1 13.5 32.5 - - -
1.5 1 33 3 1.5 20
2 1.5 33.5 3.5 2 -
2.5 2 34.5 4 2.5 21
3 2.5 35 4.5 3 -

Bambino Shoes Taglie & Vestibilità | 8-12anni

US
Bambino
UK
Bambino
EU
Bambino
US
Donna
US
Uomo
Lunghezza
(cm)
3.5 3 35.5 5 3.5 21.5
4 3.5 36 5.5 4 22
4.5 4 37 6 4.5 22.5
5 4.5 37.5 6.5 5 23
5.5 5 38 7 5.5 23.5
6 5.5 38.5 7.5 6 24
6.5 6 39 8 6.5 24.5
7 6.5 39.5 8.5 7 25

Tabella Delle Misure Per Bambini

Taglia Età Altezza Petto Vita Lunghezza busto posteriore
SB / S 6-7 Anni 122 cm 66-69 cm 53-56 cm 55.5 cm
MB / M 8-9 Anni 134 cm 71-74 cm 56-61 cm 59.5 cm
LB / L 10-11 Anni 146 cm 76-79 cm 61-66 cm 63.5 cm
XLB / XL 12-13 Anni 158 cm 81-84 cm 66-69 cm 67.5 cm

Tabella Delle Misure Per Neonati

Età Altezza Petto Vita Lunghezza busto posteriore
3-6 Mesi 68 cm 45.5 cm 42 cm 29 cm
6-12 Mesi (612) 74 cm 47.5 cm 43 cm 31 cm
12-18 Mesi (118) 80 cm 49.5 cm 44.5 cm 33 cm
18-24 Mesi (182) 92 cm 50.5 cm 46 cm 36 cm
2-3 Anni 98 cm 53 cm 50 cm 40.5 cm
4-5 Anni 110 cm 58 cm 54 cm 46 cm
6-7 Anni 116 cm 63.5 cm 55 cm 51.5 cm